Country : ANGOLA
| Country | Position | Agency | JO Balance |
| ANGOLA | TECHNICIAN IT SUPPORT | PHILAFRICA TECHNICAL RESOURCES INC | 12/9/2011 | 2 | ||||
| ANGOLA | TECHNICIAN TELECOM | PHILAFRICA TECHNICAL RESOURCES INC | 12/9/2011 | 2 | ||||
| ANGOLA | ACCOUNTANT | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 2 | ||||
| ANGOLA | ADMINISTRATIVE ASSISTANT | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 1 | ||||
| ANGOLA | ARCHITECT DRAFTSMAN | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 2 | ||||
| ANGOLA | BEATER PANEL/PAINTER | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 2 | ||||
| ANGOLA | BOILERMAKER/WELDER | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 5 | ||||
| ANGOLA | CARPENTER | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 11 | ||||
| ANGOLA | CONTROLLER FINANCIAL | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 1 | ||||
| ANGOLA | COOK INTERNATIONAL | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 2 | ||||
| ANGOLA | DRIVER HEAVY EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 35 | ||||
| ANGOLA | ELECTRICIAN HEAVY EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 5 | ||||
| ANGOLA | ENGINEER CIVIL | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 3 | ||||
| ANGOLA | FOREMAN CIVIL CONSTRUCTION | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 3 | ||||
| ANGOLA | HEAVY EQUIPMENT MECHANIC | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 25 | ||||
| ANGOLA | OPERATOR TOWER CRANE | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 3 | ||||
| ANGOLA | PARTSMAN | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 2 | ||||
| ANGOLA | PLUMBER | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 3 | ||||
| ANGOLA | STEELMAN | PHILAFRICA TECHNICAL RESOURCES INC | 12/7/2011 | 5 | ||||
| ANGOLA | ELECTRICIAN AUTO | STAFFMASTERS, INC | 12/1/2011 | 1 | ||||
| ANGOLA | ELECTRICIAN INDUSTRIAL | STAFFMASTERS, INC | 12/1/2011 | 2 | ||||
| ANGOLA | MECHANIC EARTHMOVING EQUIPMENT | STAFFMASTERS, INC | 12/1/2011 | 5 | ||||
| ANGOLA | MECHANIC METALLURGICAL PLANT | STAFFMASTERS, INC | 12/1/2011 | 1 | ||||
| ANGOLA | SPECIALIST EARTHMOVING EQUIPMENT ENGINE | STAFFMASTERS, INC | 12/1/2011 | 2 | ||||
| ANGOLA | SPECIALIST EARTHMOVING EQUIPMENT TRANSMISSION | STAFFMASTERS, INC | 12/1/2011 | 2 | ||||
| ANGOLA | SUPERVISOR ENGINEERING WORKSHOP | STAFFMASTERS, INC | 12/1/2011 | 1 | ||||
| ANGOLA | SUPERVISOR STORE | STAFFMASTERS, INC | 12/1/2011 | 1 | ||||
| ANGOLA | TECHNICIAN ELECTRONIC | STAFFMASTERS, INC | 12/1/2011 | 1 | ||||
| ANGOLA | ACCOUNTANT PROJECT | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | AIDE SAFETY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 3 | ||||
| ANGOLA | AIDE SURVEY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 3 | ||||
| ANGOLA | CARPENTER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 55 | ||||
| ANGOLA | CARPENTER SEMI-SKILLED | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 15 | ||||
| ANGOLA | CLERK PERSONNEL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | CONTROLLER DOCUMENT | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | COOK | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | COORDINATOR ADMINISTRATIVE | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | DIVER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 3 | ||||
| ANGOLA | DRIVER DUMP TRUCK | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 7 | ||||
| ANGOLA | ELECTRICIAN | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | ENGINEER CONTROL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | ENGINEER PLANNING | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | ENGINEER QUALITY CONTROL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 3 | ||||
| ANGOLA | ENGINEER QUANTITY SURVEY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | ENGINEER SENIOR | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 6 | ||||
| ANGOLA | FABRICATOR METAL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 33 | ||||
| ANGOLA | FABRICATOR SEMI-SKILLED METAL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | FOREMAN CARPENTER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 8 | ||||
| ANGOLA | FOREMAN DRILLER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | FOREMAN INJECTION/GROUTING | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | FOREMAN MASON | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | FOREMAN METAL FABRICATION | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | HEAD QUANTITY SURVEY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | LABORER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | LEADMAN CARPENTER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 8 | ||||
| ANGOLA | LEADMAN FABRICATION | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | LEADMAN MASON | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | LEADMAN SCAFFOLDER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER ADMINISTRATION | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER CONTROL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER DEPUTY PROJECT | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER HSE | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER QA/QC | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | MANAGER SITE | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | MASON | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 75 | ||||
| ANGOLA | MASON SEMI-SKILLED | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 13 | ||||
| ANGOLA | OFFICER PAYROLL | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | OFFICER SAFETY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 3 | ||||
| ANGOLA | OPERATOR BOAT | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | OPERATOR CAD | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | OPERATOR EQUIPMENT | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 35 | ||||
| ANGOLA | RIGGER CRANE | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 11 | ||||
| ANGOLA | SCAFFOLDER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 31 | ||||
| ANGOLA | SUPERVISOR | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 9 | ||||
| ANGOLA | SURVEYOR | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | SURVEYOR HEAD | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 1 | ||||
| ANGOLA | TIMEKEEPER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | TRACKER QUANTITY | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 2 | ||||
| ANGOLA | WELDER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | WORKER INJECTION | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/24/2011 | 5 | ||||
| ANGOLA | ATTENDANT HOUSEKEEPING | ALLIED INTERNATIONAL MANPOWER SERVICES INC(FOR ALMSON RECT SVCS CONST/CONT | 11/21/2011 | 2 | ||||
| ANGOLA | ELECTRICIAN | BRUNEL TECHNICAL SERVICES PHILIPPINES INC. | 11/9/2011 | 5 | ||||
| ANGOLA | FOREMAN E & I | BRUNEL TECHNICAL SERVICES PHILIPPINES INC. | 11/9/2011 | 5 | ||||
| ANGOLA | SUPERVISOR ELECTRICAL | BRUNEL TECHNICAL SERVICES PHILIPPINES INC. | 11/9/2011 | 5 | ||||
| ANGOLA | TECHNICIAN E/I | BRUNEL TECHNICAL SERVICES PHILIPPINES INC. | 11/9/2011 | 4 |
No comments:
Post a Comment