Country : ALGERIA
Country | Position | Agency | JO Balance |
ALGERIA | FOREMAN PIPING | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 4 | ||||
ALGERIA | INSPECTOR QC | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 2 | ||||
ALGERIA | OFFICER SAFETY | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 2 | ||||
ALGERIA | PIPEFITTER | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 10 | ||||
ALGERIA | SUPERVISOR PIPING | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 2 | ||||
ALGERIA | WELDER | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 20 | ||||
ALGERIA | WORKER IRON | F.I.R. INTERNATIONAL SERVICE CORP. | 12/13/2011 | 10 | ||||
ALGERIA | ASSISTANT ADMINISTRATOR | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 5 | ||||
ALGERIA | CONTROLLER MATERIAL | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 3 | ||||
ALGERIA | COOK | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 3 | ||||
ALGERIA | ENGINEER CIVIL | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 10 | ||||
ALGERIA | FOREMAN RIGGER | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 1 | ||||
ALGERIA | MANAGER HEALTH AND SAFETY | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 3 | ||||
ALGERIA | MECHANICAL ENGINEER | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 10 | ||||
ALGERIA | MILLWRIGHT | TECHNOSERVE CONSTRUCTION CO., INC. | 12/12/2011 | 5 | ||||
ALGERIA | RIGGER | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 2 | ||||
ALGERIA | SCAFFOLDER | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 2 | ||||
ALGERIA | SUPERVISOR PIPING | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 1 | ||||
ALGERIA | TOOLKEEPER | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 1 | ||||
ALGERIA | WELDER PLATE | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 1 | ||||
ALGERIA | WELDER TIG | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 1 | ||||
ALGERIA | WORKER IRON | BATANGUEÑO HUMAN RESOURCES INC. | 12/12/2011 | 2 | ||||
ALGERIA | CONTROLLER LABOR | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | CONTROLLER MATERIAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 2 | ||||
ALGERIA | ELECTRICIAN | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | ENGINEER PIPING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | ENGINEER PIPING QA/QC | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | FITTER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 3 | ||||
ALGERIA | FOREMAN PIPING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 2 | ||||
ALGERIA | FOREMAN SCAFFOLDING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 3 | ||||
ALGERIA | FOREMAN STRUCTURAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 2 | ||||
ALGERIA | MILLWRIGHT | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 3 | ||||
ALGERIA | OFFICER SAFETY | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | PIPEFITTER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 4 | ||||
ALGERIA | RIGGER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 5 | ||||
ALGERIA | SCAFFOLDER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 2 | ||||
ALGERIA | SUPERVISOR MECHANICAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 1 | ||||
ALGERIA | SUPERVISOR PIPING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 2 | ||||
ALGERIA | WELDER ARC PLATE | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 4 | ||||
ALGERIA | WELDER PIPE (TIG) | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 7 | ||||
ALGERIA | WORKER IRON | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 12/7/2011 | 5 | ||||
ALGERIA | ASSISTANT MATERIAL CONTROL | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | CARPENTER | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | CONTROLLER DOCUMENT | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | ELECTRICIAN PLANT | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 20 | ||||
ALGERIA | ENGINEER SAFETY | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | FOREMAN ELECTRIC | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | INSTRUMENT FITTER | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 3 | ||||
ALGERIA | QA/QC INSTRUMENT | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 1 | ||||
ALGERIA | WELDER PLATE | PANASCO PHILIPPINES RECRUITMENT AGENCY CORP | 11/28/2011 | 4 | ||||
ALGERIA | MASON | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/25/2011 | 19 | ||||
ALGERIA | SCAFFOLDER | ASIAN CONSTRUCTION & DEVELOPMENT CORPORATION | 11/25/2011 | 23 | ||||
ALGERIA | MILLWRIGHT | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 7 | ||||
ALGERIA | PIPEFITTER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 6 | ||||
ALGERIA | RIGGER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 9 | ||||
ALGERIA | SCAFFOLDER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 4 | ||||
ALGERIA | WELDER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 5 | ||||
ALGERIA | WORKER IRON | F.I.R. INTERNATIONAL SERVICE CORP. | 11/24/2011 | 14 | ||||
ALGERIA | CONTROLLER MATERIAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 1 | ||||
ALGERIA | ELECTRICIAN | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 2 | ||||
ALGERIA | FITTER RUDDER AND PROPELER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 2 | ||||
ALGERIA | FITTER STRUCTURAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 2 | ||||
ALGERIA | FOREMAN IRONWORKER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 2 | ||||
ALGERIA | FOREMAN PIPING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 2 | ||||
ALGERIA | OFFICER SAFETY | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 1 | ||||
ALGERIA | OPERATOR PC | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 1 | ||||
ALGERIA | SUPERVISOR PIPING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 1 | ||||
ALGERIA | WELDER PIPE (TIG) | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 11/23/2011 | 1 | ||||
ALGERIA | RIGGER | BATANGUEÑO HUMAN RESOURCES INC. | 11/22/2011 | 2 | ||||
ALGERIA | SUPERVISOR COMMISSIONING | ABOITIZ JEBSEN MANPOWER SOLUTIONS, INC. (FORMERLY NFL INTERNATIONAL, INC.) | 11/21/2011 | 1 | ||||
ALGERIA | PIPEFITTER | BATANGUEÑO HUMAN RESOURCES INC. | 11/17/2011 | 1 | ||||
ALGERIA | SCAFFOLDER | BATANGUEÑO HUMAN RESOURCES INC. | 11/17/2011 | 1 | ||||
ALGERIA | SUPERVISOR COMMISSIONING | ABOITIZ JEBSEN MANPOWER SOLUTIONS, INC. (FORMERLY NFL INTERNATIONAL, INC.) | 11/17/2011 | 1 | ||||
ALGERIA | COMMON LABOR | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 10 | ||||
ALGERIA | CONTROLLER DOCUMENT | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 4 | ||||
ALGERIA | ENGINEER BUILDING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 5 | ||||
ALGERIA | ENGINEER ELECTRICAL | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 5 | ||||
ALGERIA | ERECTOR | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 10 | ||||
ALGERIA | FITTER STRUCTURAL | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 15 | ||||
ALGERIA | GRINDERS | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 12 | ||||
ALGERIA | INSPECTOR QUALITY CONTROL BUILDING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 5 | ||||
ALGERIA | INSTRUMENT FITTER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 15 | ||||
ALGERIA | MILLWRIGHT | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 8 | ||||
ALGERIA | OPERATOR | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 12 | ||||
ALGERIA | SUPERVISOR SAFETY | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 5 | ||||
ALGERIA | TECHNICIAN PIPING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 11/14/2011 | 10 | ||||
ALGERIA | SUPERINTENDENT HSE | ABOITIZ JEBSEN MANPOWER SOLUTIONS, INC. (FORMERLY NFL INTERNATIONAL, INC.) | 11/8/2011 | 1 | ||||
ALGERIA | ASSISTANT COST/ADMINISTRATIVE | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | ASSISTANT MATERIAL | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | ASSISTANT SAFETY | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | CARPENTER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 3 | ||||
ALGERIA | CONTROLLER MATERIAL | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | ELECTRICIAN | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 44 | ||||
ALGERIA | ENGINEER ELECTRIC | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | FABRICATOR STEEL | BATANGUEÑO HUMAN RESOURCES INC. | 11/4/2011 | 2 | ||||
ALGERIA | FOREMAN | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 2 | ||||
ALGERIA | FOREMAN COMMUNICATION | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | FOREMAN ELECTRICAL | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | INSTRUMENT FITTER | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 46 | ||||
ALGERIA | OPERATOR AUTO CADD | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | PIPEFITTER | BATANGUEÑO HUMAN RESOURCES INC. | 11/4/2011 | 3 | ||||
ALGERIA | QA/QC | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 1 | ||||
ALGERIA | SCAFFOLDER | BATANGUEÑO HUMAN RESOURCES INC. | 11/4/2011 | 3 | ||||
ALGERIA | WELDER PLATE | F.I.R. INTERNATIONAL SERVICE CORP. | 11/4/2011 | 2 | ||||
ALGERIA | WELDER TIG | BATANGUEÑO HUMAN RESOURCES INC. | 11/4/2011 | 5 |
No comments:
Post a Comment