Country : CONGO
Country | Position | Agency | JO Balance |
CONGO | ENGINEER HSE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/29/2011 | Open | ||||
CONGO | ERECTOR | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/29/2011 | Open | ||||
CONGO | OPERATOR CRANE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/29/2011 | Open | ||||
CONGO | ADMINISTRATOR SITE | CAMOX PHILIPPINES, INC. | 11/22/2011 | 3 | ||||
CONGO | BOILER MAKER | CAMOX PHILIPPINES, INC. | 11/22/2011 | 9 | ||||
CONGO | CONTROLLER MATERIAL | CAMOX PHILIPPINES, INC. | 11/22/2011 | 5 | ||||
CONGO | ELECTRICIAN | CAMOX PHILIPPINES, INC. | 11/22/2011 | 2 | ||||
CONGO | ERECTOR TANK | CAMOX PHILIPPINES, INC. | 11/22/2011 | 10 | ||||
CONGO | FOREMAN ELECTRICAL | CAMOX PHILIPPINES, INC. | 11/22/2011 | 5 | ||||
CONGO | FOREMAN PIPING | CAMOX PHILIPPINES, INC. | 11/22/2011 | 5 | ||||
CONGO | FOREMAN TANK | CAMOX PHILIPPINES, INC. | 11/22/2011 | 5 | ||||
CONGO | MECHANICAL PIPEFITTER | CAMOX PHILIPPINES, INC. | 11/22/2011 | 15 | ||||
CONGO | OPERATOR CRANE | CAMOX PHILIPPINES, INC. | 11/22/2011 | 15 | ||||
CONGO | PIPEFITTER | CAMOX PHILIPPINES, INC. | 11/22/2011 | 17 | ||||
CONGO | SUPERVISOR PIPING | CAMOX PHILIPPINES, INC. | 11/22/2011 | 5 | ||||
CONGO | TECHNICIAN NDT | CAMOX PHILIPPINES, INC. | 11/22/2011 | 4 | ||||
CONGO | WELDER | CAMOX PHILIPPINES, INC. | 11/22/2011 | 17 | ||||
CONGO | ELECTRICIAN | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | ENGINEER FIELD | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | FOREMAN | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | INSTRUMENT FITTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | MANAGER MATERIALS | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | MILLWRIGHT | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | PIPEFITTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | PLANNER/SCHEDULER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | RIGGER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | SUPERINTENDENT | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | SUPERVISOR CIVIL | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | SUPERVISOR MECHANICAL | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | TECHNICIAN INSTRUMENT | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | WELDER PIPE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | WELDER PLATE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 11/17/2011 | Open | ||||
CONGO | HANDYMAN | MANPOWER RESOURCES OF ASIA INC | 9/30/2011 | Open | ||||
CONGO | COOK II | MANPOWER RESOURCES OF ASIA INC | 9/15/2011 | Open | ||||
CONGO | CARPENTER | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 9/13/2011 | 10 | ||||
CONGO | FOREMAN CIVIL | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 9/13/2011 | 10 | ||||
CONGO | STEELMAN | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 9/13/2011 | 4 | ||||
CONGO | LEADHAND CIVIL | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 8/24/2011 | 1 | ||||
CONGO | ACCOUNTANT | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | ASSISTANT ADMIN | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | CHIEF FIRE | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 3 | ||||
CONGO | CHIEF SENIOR FIRE | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | FIREMAN | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 4 | ||||
CONGO | FORECASTER METEOROLOGICAL SERVICES | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER CONTRACT | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER DEPUTY STATION | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER FINANCE | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER LOGISTICS | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER METEOROLOGICAL SERVICES | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER PROJECT | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | MANAGER STATION | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 3 | ||||
CONGO | OBSERVER METEOROLOGICAL | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | OFFICER ENVIRONMENT HEALTH SAFETY | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | OFFICER FIRE | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | OFFICER FIRE SENIOR | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | PARAMEDIC | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | PARAMEDIC SENIOR | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 4 | ||||
CONGO | PERSONNEL MANAGER | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | PROCESSOR CARGO LEAD | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | RESCUER ADVANCED | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | SUPERVISOR DIVING | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | TEAMLEADER | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | TECHNICIAN AIRPORT | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 2 | ||||
CONGO | TECHNICIAN WEATHER SYSTEM | INNOVATIVE MANPOWER SERVICES INC (ORMERLY INNOVATIVE MANPOWER SERVICES) | 8/9/2011 | 1 | ||||
CONGO | CHIEF COOK | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | COOK SECOND | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | GREASER | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | MECHANIC | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | OPERATOR PIPE TRAINEE | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | SEAMAN ABLE | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | STEWARD | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | WELDER | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | WELDER SENIOR | MANPOWER RESOURCES OF ASIA INC | 6/14/2011 | Open | ||||
CONGO | ENGINEER CIVIL | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 6/13/2011 | 5 | ||||
CONGO | OILER | MANPOWER RESOURCES OF ASIA INC | 6/6/2011 | Open | ||||
CONGO | ASSISTANT ENGINEER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | BLASTER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | COORDINATOR OFFSHORE | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | FOREMAN PAINTER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | OFFICER SAFETY ASSISTANT | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | PAINTER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | PAINTER (TEAM LEADER) | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | RIGGER FOREMAN II | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | SCAFFOLDER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | SPRAYER | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | SUPERVISOR PAINT TEAM | MANPOWER RESOURCES OF ASIA INC | 5/16/2011 | Open | ||||
CONGO | CONTROLLER MATERIAL | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 4/18/2011 | 1 | ||||
CONGO | RIGGER PIPELAY | MANPOWER RESOURCES OF ASIA INC | 4/18/2011 | Open | ||||
CONGO | STAFF ADMINISTRATIVE | AQUA-GEM INTERNATIONAL MANPOWER CORP. | 4/18/2011 | 1 | ||||
CONGO | ACCOUNTANT ADMINISTRATIVE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | CARPENTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | ELECTRICIAN | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | ENGINEER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | FITTER STRUCTURAL | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | FOREMAN | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | INSTRUMENT FITTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | INSULATOR | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | MACHINIST | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | MANAGER PROJECT | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | MECHANIC | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | OFFICER SAFETY | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | OPERATOR CRANE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | PAINTER/BLASTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | PIPEFITTER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | REPRESENTATIVE SITE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | RIGGER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | SCAFFOLDER | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | SUPERVISOR | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | TECHNICIAN ELECTRICAL | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | TECHNICIAN INSTRUMENT | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | TECHNICIAN NDE | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | WELDER CODED | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | WELDER STRUCTURAL | ATLANTIC GULF & PACIFIC COMPANY OF MANILA INC | 2/24/2011 | Open | ||||
CONGO | DREDGEMASTER FIRST | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | DREDGEMASTER SECOND | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | ENGINEER FIRST | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | ENGINEER SECOND | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | FIRST MATE | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | FOREMAN RECLAMATION | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | GREASER/OILER | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | SKIPPER | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | SURVEYOR | MANPOWER RESOURCES OF ASIA INC | 1/19/2011 | Open | ||||
CONGO | COOK | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 12/29/2010 | 1 | ||||
CONGO | ENGINEER CIVIL | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 12/29/2010 | 2 | ||||
CONGO | MECHANICAL ENGINEER | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 12/29/2010 | 2 | ||||
CONGO | OPERATOR AUTOCAD | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 12/29/2010 | 2 | ||||
CONGO | SURVEYOR | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 12/29/2010 | 2 | ||||
CONGO | BUILDER/ERECTOR TANK | CAMOX PHILIPPINES, INC. | 11/10/2010 | 9 | ||||
CONGO | INSPECTOR QA/AC | CAMOX PHILIPPINES, INC. | 11/10/2010 | 2 | ||||
CONGO | MECHANICAL PIPEFITTER | CAMOX PHILIPPINES, INC. | 11/10/2010 | 1 | ||||
CONGO | OPERATOR CRANE | CAMOX PHILIPPINES, INC. | 11/10/2010 | 6 | ||||
CONGO | TECHNICIAN PILOT | MANPOWER RESOURCES OF ASIA INC | 10/27/2010 | Open | ||||
CONGO | DRILLER | MANPOWER RESOURCES OF ASIA INC | 10/13/2010 | Open | ||||
CONGO | FIREMAN | MANPOWER RESOURCES OF ASIA INC | 10/1/2010 | Open | ||||
CONGO | STOREKEEPER 1 | MANPOWER RESOURCES OF ASIA INC | 8/10/2010 | Open | ||||
CONGO | STOREKEEPER 2 | MANPOWER RESOURCES OF ASIA INC | 8/10/2010 | Open | ||||
CONGO | STOREKEEPER 3 | MANPOWER RESOURCES OF ASIA INC | 8/10/2010 | Open | ||||
CONGO | ELECTRICIAN 2 | MANPOWER RESOURCES OF ASIA INC | 7/26/2010 | Open | ||||
CONGO | ELECTRICIAN 3 | MANPOWER RESOURCES OF ASIA INC | 7/26/2010 | Open | ||||
CONGO | ELECTRICIAN 4 | MANPOWER RESOURCES OF ASIA INC | 7/26/2010 | Open | ||||
CONGO | CONTROLLER DOCUMENT | MANPOWER RESOURCES OF ASIA INC | 6/7/2010 | Open | ||||
CONGO | BOILER MAKER | CAMOX PHILIPPINES, INC. | 5/20/2010 | 8 | ||||
CONGO | ERECTOR | CAMOX PHILIPPINES, INC. | 5/20/2010 | 23 | ||||
CONGO | FOREMAN PIPING | CAMOX PHILIPPINES, INC. | 5/20/2010 | 2 | ||||
CONGO | OPERATOR CRANE | CAMOX PHILIPPINES, INC. | 5/20/2010 | 9 | ||||
CONGO | WELDER | CAMOX PHILIPPINES, INC. | 5/20/2010 | 2 | ||||
CONGO | COORDINATOR PERMIT | MANPOWER RESOURCES OF ASIA INC | 4/19/2010 | Open | ||||
CONGO | SCAFFOLDER | ABOITIZ JEBSEN MANPOWER SOLUTIONS, INC. (FORMERLY NFL INTERNATIONAL, INC.) | 2/9/2010 | 1 | ||||
CONGO | SCAFFOLDER | ABOITIZ JEBSEN MANPOWER SOLUTIONS, INC. (FORMERLY NFL INTERNATIONAL, INC.) | 1/27/2010 | 1 | ||||
CONGO | CONTROLLER DOCUMENT | CAMOX PHILIPPINES, INC. | 1/18/2010 | 2 | ||||
CONGO | ENGINEER ELECTRICAL | CAMOX PHILIPPINES, INC. | 1/18/2010 | 5 | ||||
CONGO | FOREMAN ELECTRICAL | CAMOX PHILIPPINES, INC. | 1/18/2010 | 1 | ||||
CONGO | FOREMAN STRUCTURAL | CAMOX PHILIPPINES, INC. | 1/18/2010 | 3 | ||||
CONGO | FOREMAN WELDING | CAMOX PHILIPPINES, INC. | 1/18/2010 | 1 | ||||
CONGO | MECHANICAL ENGINEER | CAMOX PHILIPPINES, INC. | 1/18/2010 | 5 | ||||
CONGO | OFFICER SAFETY | CAMOX PHILIPPINES, INC. | 1/18/2010 | 5 | ||||
CONGO | OPERATOR CRANE | CAMOX PHILIPPINES, INC. | 1/18/2010 | 1 | ||||
CONGO | PAINTER | CAMOX PHILIPPINES, INC. | 1/18/2010 | 5 | ||||
CONGO | PLANNER | CAMOX PHILIPPINES, INC. | 1/18/2010 | 3 | ||||
CONGO | RIGGER | CAMOX PHILIPPINES, INC. | 1/18/2010 | 7 | ||||
CONGO | SCAFFOLDER | CAMOX PHILIPPINES, INC. | 1/18/2010 | 15 | ||||
CONGO | STOREMAN | CAMOX PHILIPPINES, INC. | 1/18/2010 | 2 | ||||
CONGO | SUPERVISOR STRUCTURAL | CAMOX PHILIPPINES, INC. | 1/18/2010 | 2 | ||||
CONGO | SURVEYOR QUANTITY | CAMOX PHILIPPINES, INC. | 1/18/2010 | 3 | ||||
No comments:
Post a Comment