Country : COLOMBIA
Country | Position | Agency | JO Balance |
COLOMBIA | BOSUN | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | BOSUN TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | COOK | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | COOK SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | COOK TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | DECKHAND/WELDER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | DECKHAND/WELDER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | DREDGEMASTER FIRST | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | DREDGEMASTER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | DREDGEMASTER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ELECTRICIAN TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ENGINEER FIRST | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ENGINEER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ENGINEER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | FIRST MATE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | FOREMAN PAINTER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | FOREMAN RECLAMATION | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | FOREMAN RECLAMATION | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | FOREMAN WELDER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | GREASER/OILER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | GREASER/OILER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | MATE THIRD | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | MECHANIC | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR CRANE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR DREDGE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR EXCAVATOR | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR SPREADER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | OPERATOR TRAINEE PIPE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | PAINTER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SEAMAN ABLE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SKIPPER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SKIPPER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SKIPPER TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | STEWARD | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SURVEYOR | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | SURVEYOR | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | TRAINEE DREDGE OPERATOR | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | TURNER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open | ||||
COLOMBIA | WELDER | MANPOWER RESOURCES OF ASIA INC | 3/3/2011 | Open |
No comments:
Post a Comment