TIME: 9AM TO 4PM
VENUE: PESO OFFICE, 2ND FLOOR, BUILDING II, PUBLIC MARKET COMPLEX DUMAGUETE CITY
WHAT TO BRING: RESUME, 2X2 PICTURE, COPY OF PASSPORT, EMPLOYMENT CERTIFICATE (IF WITH WORK EXPERIENCE), COPY OF CERTIFICATE OF TRAINING AND OTHER PERTINENT DOCS.
Country | Position |
QATAR | CLEANER FEMALE | 10/3/2013 | 10 | |||
UNITED ARAB EMIRATES | CLEANER | 10/2/2013 | 40 | |||
SAUDI ARABIA | ARCHITECT | 9/30/2013 | 4 | |||
SAUDI ARABIA | ENGINEER CIVIL | 9/30/2013 | 1 | |||
SAUDI ARABIA | ENGINEER JUNIOR | 9/30/2013 | 1 | |||
QATAR | CARPENTER HELPER | 9/19/2013 | 1 | |||
QATAR | DRIVER HEAVY VEHICLE | 9/19/2013 | 2 | |||
QATAR | HELPER ELECTRICIAN | 9/19/2013 | 1 | |||
QATAR | MASON HELPER | 9/19/2013 | 1 | |||
CYPRUS | WORKER DOMESTIC | 9/16/2013 | 191 | |||
HONG KONG | DOMESTIC HELPER | 9/10/2013 | 100 | |||
UNITED ARAB EMIRATES | ARCHITECT | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | BAKER | 9/5/2013 | 3 | |||
UNITED ARAB EMIRATES | BARISTA | 9/5/2013 | 13 | |||
UNITED ARAB EMIRATES | CASHIER | 9/5/2013 | 27 | |||
UNITED ARAB EMIRATES | COORDINATOR HR | 9/5/2013 | 1 | |||
UNITED ARAB EMIRATES | DESIGNER INTERIOR | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | DRIVER | 9/5/2013 | 5 | |||
UNITED ARAB EMIRATES | DRIVER MINI BUS | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | ELECTRICIAN | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | ENGINEER CIVIL | 9/5/2013 | 3 | |||
UNITED ARAB EMIRATES | ENGINEER MEP | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | ENGINEER PROJECT | 9/5/2013 | 1 | |||
UNITED ARAB EMIRATES | FOREMAN | 9/5/2013 | 6 | |||
UNITED ARAB EMIRATES | MAKER SANDWICH | 9/5/2013 | 5 | |||
UNITED ARAB EMIRATES | RECEPTIONIST | 9/5/2013 | 3 | |||
UNITED ARAB EMIRATES | SECRETARY | 9/5/2013 | 1 | |||
UNITED ARAB EMIRATES | SECRETARY CONSTRUCTION | 9/5/2013 | 1 | |||
UNITED ARAB EMIRATES | STAFF OFFICE ADMINISTRATIVE | 9/5/2013 | 2 | |||
UNITED ARAB EMIRATES | STOREKEEPER | 9/5/2013 | 1 | |||
UNITED ARAB EMIRATES | SUPERVISOR | 9/5/2013 | 8 | |||
UNITED ARAB EMIRATES | WAITER/WAITRESS | 9/5/2013 | 11 | |||
UNITED ARAB EMIRATES | WORKER SANDWICH/MAKER SANDWICH | 9/5/2013 | 1 | |||
HONG KONG | DOMESTIC HELPER | 9/3/2013 | 100 | |||
MALAYSIA | DOMESTIC HELPER | 8/28/2013 | 99 | |||
SINGAPORE | DOMESTIC HELPER | 8/23/2013 | 50 | |||
HONG KONG | DOMESTIC HELPER | 8/14/2013 | 100 | |||
HONG KONG | DOMESTIC HELPER | 8/12/2013 | 555 | |||
HONG KONG | DOMESTIC HELPER | 7/30/2013 | 96 | |||
HONG KONG | DOMESTIC HELPER | 7/22/2013 | 50 | |||
HONG KONG | DOMESTIC HELPER | 6/27/2013 | 62 | |||
SINGAPORE | WORKER HOUSEHOLD SERVICE | 6/26/2013 | 21 | |||
SINGAPORE | DOMESTIC HELPER | 6/13/2013 | 30 | |||
QATAR | ENGINEER/ARCHITECT | 6/11/2013 | 3 | |||
QATAR | SECRETARY | 6/11/2013 | 1 | |||
HONG KONG | DOMESTIC HELPER | 5/30/2013 | 200 | |||
SINGAPORE | MANAGER RESTAURANT ASSISTANT | 5/27/2013 | 1 | |||
UNITED ARAB EMIRATES | SECURITY GUARD | 5/22/2013 | 31 | |||
HONG KONG | DOMESTIC HELPER | 5/21/2013 | 1 | |||
SINGAPORE | WORKER HOUSEHOLD SERVICE | 4/29/2013 | 96 | |||
MALAYSIA | HOUSEMAID | 4/25/2013 | 78 | |||
HONG KONG | DOMESTIC HELPER | 4/12/2013 | 26 | |||
MALAYSIA | HOUSEMAID | 4/12/2013 | 35 | |||
QATAR | WAITER | 3/26/2013 | 4 | |||
QATAR | WAITRESS | 3/26/2013 | 1 | |||
SAUDI ARABIA | WORKER HOUSEHOLD SERVICE | 3/25/2013 | 94 | |||
SINGAPORE | MANAGER RESTAURANT ASSISTANT | 3/14/2013 | 2 | |||
SAUDI ARABIA | GRINDERS | 3/5/2013 | 6 | |||
SAUDI ARABIA | LABOR CONSTRUCTION GENERAL | 3/5/2013 | 10 | |||
SAUDI ARABIA | LABORER ELECTRICAL | 3/5/2013 | 15 | |||
SAUDI ARABIA | SCAFFOLDER INSTALLATION WORKER | 3/5/2013 | 15 | |||
SAUDI ARABIA | WELDER GENERAL | 3/5/2013 | 5 | |||
UNITED KINGDOM | SPECIALIST AIRCRAFT INTERIOR MAINTENANCE | 2/19/2013 | 11 | |||
SINGAPORE | WORKER DOMESTIC | 1/22/2013 | 83 | |||
UNITED ARAB EMIRATES | OFFICE BOY/MESSENGER | 1/11/2013 | 5 | |||
HONG KONG | DOMESTIC HELPER | 1/10/2013 | 43 |
No comments:
Post a Comment