Agency : PNI INTERNATIONAL CORPORATION
DATE OF RECRUITMENT: MARCH 7-8, 2013
AT PESO OFFICE, 2ND FLOOR, BUILDING II, PUBLIC MARKET COMPLEX DUMAGUETE CITY
TIME: 9AM TO 4PM
URGENTLY NEEDED!!!!
KALM HOLISTIC CENTRE
UAE J.O # 10191102
- Massage Theraphist
- Hair Dresser/ Stylist
- Manucurist
SENSATION-UAE
Job Order # 10208029
- Head Chef
-Asst. Chef
- Kitchen Food Preparation
- Waitress
- Waiters
- Bartender
- Cleaner
- Cashier
- Floor Coordinator
FOREC.- Singapore
J. O. #10151120
- TEACHERS (ECE)
AHLIA RESTAURANT
KSA J.O # 10220061
- Line Cook
- Waitress
- Waiter
BARBERLICIOUS- BAHRAIN
J.O # 102094897
- Barbers
INTERNATIONAL TYRE GROUP- KSA
J.O # 10222252
- Tire Electrician/ Wheel Aligner
TOKYO FREIGHT-Qatar
J.O # 10217064
- Labor
-Drivers Trailer
Physical Therapist
Qualifications:
- Must have local PT licenses
- Should have 1 year hospital expeirnece
- Preferably with TOEFL/IELTS and NCLEX Certificate
- Willing to work in US
- Non US-License Nurses are welcome to apply
Country | Position |
UNITED ARAB EMIRATES | FLORIST | 2/1/2013 | 3 | |||
UNITED ARAB EMIRATES | NURSE FEMALE | 2/1/2013 | 99 | |||
UNITED ARAB EMIRATES | NURSE MALE | 2/1/2013 | 10 | |||
UNITED ARAB EMIRATES | THERAPIST PHYSICAL | 2/1/2013 | 5 |
UNITED ARAB EMIRATES | STAFF SALES | 2/1/2013 | 5 |
SAUDI ARABIA | DRAFTSMAN MECHANICAL | 1/14/2013 | 5 |
SAUDI ARABIA | DRAFTSMAN BUILDING CONSTRUCTION | 1/14/2013 | 5 | |||
SAUDI ARABIA | DRAFTSMAN ELECTRICIAN | 1/14/2013 | 5 | |||
SAUDI ARABIA | DRIVER HEAVY TRUCK | 1/14/2013 | 8 | |||
SAUDI ARABIA | ELECTRICIAN AUTOMOTIVE | 1/14/2013 | 5 | |||
SAUDI ARABIA | ELECTRICIAN GENERAL | 1/14/2013 | 30 | |||
SAUDI ARABIA | ENGINEER ARCHITECTURAL | 1/14/2013 | 3 | |||
SAUDI ARABIA | ENGINEER CIVIL | 1/14/2013 | 4 | |||
SAUDI ARABIA | ENGINEER ELECTRICAL GENERAL | 1/14/2013 | 6 | |||
SAUDI ARABIA | MASON BLOCK | 1/14/2013 | 30 | |||
SAUDI ARABIA | MECHANIC AUTOMOTIVE | 1/14/2013 | 4 | |||
SAUDI ARABIA | PAINTER BUILDING | 1/14/2013 | 10 | |||
SAUDI ARABIA | PAINTER METAL | 1/14/2013 | 5 | |||
SAUDI ARABIA | PLASTERER | 1/14/2013 | 29 | |||
SAUDI ARABIA | PLUMBER | 1/14/2013 | 30 | |||
SAUDI ARABIA | SUPERVISOR TECHNICIAN BUILDING | 1/14/2013 | 7 | |||
SAUDI ARABIA | SURVEYOR GENERAL | 1/14/2013 | 3 | |||
SAUDI ARABIA | TECHNICIAN ELECTRICAL INSTALLATION | 1/14/2013 | 5 | |||
SAUDI ARABIA | TECHNICIAN GENERAL MAINTENANCE MECHANICAL | 1/14/2013 | 5 | |||
UNITED ARAB EMIRATES | CLERK ARCHIVES | 1/11/2013 | 4 | |||
QATAR | DRIVER TRAILER | 1/11/2013 | 15 | |||
QATAR | LABOR | 1/11/2013 | 10 | |||
UNITED ARAB EMIRATES | TECHNICIAN EQUIPMENT | 1/11/2013 | 5 |
UNITED ARAB EMIRATES | ORDINARY LABOURER | 11/21/2012 | 19 |
UNITED ARAB EMIRATES | NURSE HOME | 12/10/2012 | 50 |
UNITED ARAB EMIRATES | CLERK ARCHIVES | 11/21/2012 | 20 |
UNITED ARAB EMIRATES | CHEF COOK | 11/21/2012 | 2 | |||
UNITED ARAB EMIRATES | CLEANER | 11/21/2012 | 6 | |||
UNITED ARAB EMIRATES | CLEANER/CAR WASHER | 11/21/2012 | 6 | |||
UNITED ARAB EMIRATES | CLERK FOLLOW UP | 11/21/2012 | 24 |
SIERRA LEONE | OPERATOR FIXED PROCESS PLANT | 8/10/2012 | 6 |
UNITED ARAB EMIRATES | OPERATOR SWITCH BOARD | 11/21/2012 | 9 | |||
UNITED ARAB EMIRATES | WAITER | 9/4/2012 | 5 |
UNITED ARAB EMIRATES | TECHNICIAN HVAC | 11/21/2012 | 5 | |||
UNITED ARAB EMIRATES | WORKSHOP ASSISTANT | 11/21/2012 | 3 | |||
UNITED ARAB EMIRATES | NURSE REGISTERED | 11/14/2012 | 5 | |||
UNITED ARAB EMIRATES | THERAPIST PHYSICAL | 11/14/2012 | 5 | |||
SAUDI ARABIA | COOK GENERAL | 10/30/2012 | 13 | |||
QATAR | WAITRESS | 10/22/2012 | 4 | |||
UNITED ARAB EMIRATES | SALE NATURAL FLOWER | 10/11/2012 | 3 | |||
SAUDI ARABIA | TECHNICIAN ELECTRONIC | 10/3/2012 | 2 | |||
NEW ZEALAND | OPERATOR HDD | 9/17/2012 | 84 | |||
NEW ZEALAND | TECHNICIAN CIVIL WORKS | 9/17/2012 | 38 | |||
SAUDI ARABIA | ENGINEER PRODUCTION MECHANICAL | 9/12/2012 | 6 | |||
UNITED ARAB EMIRATES | WORKER CLEANING | 9/4/2012 | 4 |
UNITED ARAB EMIRATES | LABORER ORDINARY | 7/9/2012 | 10 |
SIERRA LEONE | ELECTRICIAN MINE | 8/10/2012 | 9 | |||
SIERRA LEONE | FITTER MECHANICAL PLANT | 8/10/2012 | 12 | |||
UNITED ARAB EMIRATES | CLERK FOLLOW UP | 7/9/2012 | 6 |
UNITED ARAB EMIRATES | CLERK ARCHIVES | 7/9/2012 | 9 | |||
UNITED ARAB EMIRATES | OPERATOR SWITCH BOARD | 7/9/2012 | 10 |
UNITED ARAB EMIRATES | STOREKEEPER | 6/14/2012 | 4 | |||
UNITED ARAB EMIRATES | SUPERVISOR AIRCON | 6/14/2012 | 4 |
BAHRAIN | WAITER | 6/13/2012 | 6 |
UNITED ARAB EMIRATES | TECHNICIAN ELECTRONIC | 6/14/2012 | 4 |
UNITED ARAB EMIRATES | INSTRUCTOR GYM MALE | 6/13/2012 | 5 |
BAHRAIN | COOK GENERAL | 6/13/2012 | 5 |
UNITED ARAB EMIRATES | CLEANER | 6/13/2012 | 4 | |||
UNITED ARAB EMIRATES | INSTRUCTRESS GYM | 6/13/2012 | 5 | |||
UNITED ARAB EMIRATES | MAKER SANDWICH | 6/13/2012 | 4 |
UNITED ARAB EMIRATES | TECHNICIAN DENTAL | 6/13/2012 | 4 |
BAHRAIN | SERVER FEMALE | 6/13/2012 | 6 | |||
BAHRAIN | SERVER MALE | 6/13/2012 | 5 | |||
UNITED ARAB EMIRATES | THERAPIST MASSAGE | 6/13/2012 | 5 | |||
UNITED ARAB EMIRATES | WAITER/WAITRESS | 6/13/2012 | 8 |
NEW ZEALAND | SPECIALIST TELECOMMUNICATION GRAPHICAL RECORD | 3/26/2012 | 10 |
UNITED ARAB EMIRATES | PREPARATOR FOOD | 4/26/2012 | 3 |
NEW ZEALAND | DESIGNER TELECOMMUNICATION NETWORK | 3/26/2012 | 6 |
UNITED ARAB EMIRATES | WAITER | 4/26/2012 | 4 | |||
UNITED ARAB EMIRATES | WAITRESS | 4/26/2012 | 6 | |||
UNITED ARAB EMIRATES | CNC MACHINE OPERATOR | 3/29/2012 | 2 | |||
NEW ZEALAND | MECHANIC ELECTRICAL TRANSMISSION LINE | 3/26/2012 | 4 | |||
NEW ZEALAND | TECHNICIAN TELECOMMUNICATION SERVICE | 3/26/2012 | 15 | |||
NEW ZEALAND | MECHANIC ELECTRICAL TRANSMISSION LINE | 11/22/2011 | 3 |
NEW ZEALAND | DESIGNER TELECOMMUNICATION NETWORK | 11/22/2011 | 4 | |||
NEW ZEALAND | SPECIALIST TELECOMMUNICATION GRAPHICAL RECORD | 11/22/2011 | 6 | |||
NEW ZEALAND | TECHNICIAN TELECOMMUNICATION SERVICE | 11/22/2011 | 6 | |||
UNITED ARAB EMIRATES | CLERK ARCHIVES | 11/10/2011 | 6 | |||
BAHRAIN | COOK | 9/29/2011 | 2 | |||
UNITED ARAB EMIRATES | INSPECTOR | 9/20/2011 | 6 | |||
SINGAPORE | ADMINISTRATOR STORAGE AREA NETWORK | 5/20/2011 | 5 |
AUSTRALIA | TECHNICIAN TELECOMMUNICATIONS | 9/20/2011 | 170 | |||
UNITED ARAB EMIRATES | THERAPIST BEAUTY | 7/20/2011 | 11 | |||
SINGAPORE | ADMINISTRATOR DATABASE | 5/20/2011 | 11 | |||
SINGAPORE | ADMINISTRATOR SYSTEM | 5/20/2011 | 14 | |||
SINGAPORE | ENGINEER HELPDESK | 5/20/2011 | 10 | |||
SINGAPORE | MANAGER PROJECT | 5/20/2011 | 5 | |||
SINGAPORE | PROGRAMMER SOFTWARE | 5/20/2011 | 15 | |||
No comments:
Post a Comment