Date: November 14, 2012
Time: 8am to 5pm
Agency : YES HUMAN RESOURCES, INC. for
Country | Position |
MALAYSIA | SUPERVISOR SITE | 10/30/2012 | 27 | |||
SAUDI ARABIA | TEACHER FEMALE | 10/25/2012 | 12 | |||
SAUDI ARABIA | TEACHER MALE | 10/25/2012 | 6 | |||
SAUDI ARABIA | ARCHITECT | 10/17/2012 | 5 | |||
SAUDI ARABIA | ARCHITECT DESIGN | 10/17/2012 | 5 | |||
SAUDI ARABIA | CONTROLLER DOCUMENT | 10/17/2012 | 7 | |||
SAUDI ARABIA | DRAFTSMAN | 10/17/2012 | 10 | |||
SAUDI ARABIA | ENGINEER ELECTRICAL | 10/17/2012 | 5 | |||
SAUDI ARABIA | ENGINEER PLANNING | 10/17/2012 | 4 | |||
SAUDI ARABIA | INSPECTOR QC SAFETY | 10/17/2012 | 10 | |||
SAUDI ARABIA | MECHANICAL ENGINEER | 10/17/2012 | 3 | |||
SAUDI ARABIA | SUPERVISOR QS | 10/17/2012 | 8 | |||
SAUDI ARABIA | ELECTRICIAN HVAC | 9/28/2012 | 5 | |||
QATAR | INCHARGE SECURITY AND SAFETY | 9/28/2012 | 6 | |||
QATAR | NURSE | 9/28/2012 | 2 | |||
QATAR | OFFICER HSE | 9/28/2012 | 2 | |||
SAUDI ARABIA | TECHNICIAN A/C | 9/28/2012 | 5 | |||
SAUDI ARABIA | TECHNICIAN DIGITAL | 9/28/2012 | 5 | |||
SINGAPORE | FITTER MACHINE | 8/13/2012 | 1 | |||
SINGAPORE | FOREMAN | 8/13/2012 | 8 | |||
SINGAPORE | MECHANIC | 8/13/2012 | 1 | |||
SINGAPORE | MILLWRIGHT | 8/13/2012 | 4 | |||
SINGAPORE | WELDER CS | 8/13/2012 | 10 | |||
SINGAPORE | WELDER STRUCTURAL STEEL | 8/13/2012 | 8 | |||
SAUDI ARABIA | WAITER | 8/10/2012 | 2 | |||
SINGAPORE | ENGINEER SITE | 7/18/2012 | 7 | |||
SINGAPORE | ENGINEER SITE JUNIOR | 7/18/2012 | 6 | |||
SINGAPORE | MANAGER CONSTRUCTION | 7/18/2012 | 1 | |||
SAUDI ARABIA | ENGINEER CIVIL | 6/14/2012 | 1 | |||
QATAR | CHARGEHAND | 6/13/2012 | 1 | |||
QATAR | DENTER | 6/13/2012 | 2 | |||
QATAR | DRIVER HEAVY | 6/13/2012 | 5 | |||
QATAR | ELECTRICIAN EQUIPMENT | 6/13/2012 | 3 | |||
QATAR | ELECTRICIAN POWER | 6/13/2012 | 2 | |||
QATAR | ELECTRICIAN TRUCK | 6/13/2012 | 3 | |||
QATAR | FITTER TIRE | 6/13/2012 | 3 | |||
QATAR | MECHANIC EQUIPMENT | 6/13/2012 | 4 | |||
QATAR | MECHANIC HYDRAULIC EQUIPMENT | 6/13/2012 | 4 | |||
QATAR | MECHANIC MAINTENANCE | 6/13/2012 | 5 | |||
QATAR | MECHANIC PETROL | 6/13/2012 | 3 | |||
QATAR | MECHANIC SMALL EQUIPMENT | 6/13/2012 | 4 | |||
QATAR | MECHANIC TRUCK | 6/13/2012 | 4 | |||
QATAR | MECHANICAL ENGINEER | 6/13/2012 | 1 | |||
QATAR | TECHNICIAN ELECTRICAL AIRCON | 6/13/2012 | 2 | |||
QATAR | WELDER | 6/13/2012 | 2 | |||
QATAR | ENGINEER | 4/27/2012 | 4 | |||
QATAR | OPERATOR MACHINE | 4/27/2012 | 2 | |||
SAUDI ARABIA | ARCHITECT | 4/23/2012 | 1 | |||
QATAR | DUCTMAN | 4/11/2012 | 15 | |||
QATAR | ELECTRICIAN | 4/11/2012 | 17 | |||
QATAR | ENGINEER CONTRACTS | 4/11/2012 | 1 | |||
QATAR | ENGINEER ELECTRICAL SITE | 4/11/2012 | 1 | |||
QATAR | ENGINEER PLANNING | 4/11/2012 | 1 | |||
QATAR | ENGINEER QS MECHANICAL | 4/11/2012 | 1 | |||
QATAR | PLUMBER PIPEFITTER | 4/11/2012 | 8 | |||
SAUDI ARABIA | ELECTRICIAN | 4/3/2012 | 1 | |||
SAUDI ARABIA | BUILDER GENERAL | 3/20/2012 | 5 | |||
SAUDI ARABIA | ENGINEER PROJECT | 3/20/2012 | 4 | |||
QATAR | COORDINATOR DOCUMENT CONTROL | 3/5/2012 | 2 | |||
QATAR | ELECTRICIAN AUTO | 3/5/2012 | 2 | |||
QATAR | ENGINEER LANDSCAPE | 3/5/2012 | 2 | |||
QATAR | MANAGER SITE ENGINEER | 3/5/2012 | 3 | |||
QATAR | MECHANIC | 3/5/2012 | 2 | |||
QATAR | OPERATOR JCB | 3/5/2012 | 1 | |||
QATAR | SECRETARY EXECUTIVE | 3/5/2012 | 1 | |||
QATAR | SURVEYOR QUANTITY | 3/5/2012 | 2 | |||
SAUDI ARABIA | MECHANIC AUTO | 2/14/2012 | 4 | |||
SAUDI ARABIA | NURSE STAFF JUNIOR | 2/6/2012 | 13 | |||
SAUDI ARABIA | THERAPIST PHYSICAL | 2/6/2012 | 4 | |||
QATAR | FOREMAN | 1/27/2012 | 1 | |||
QATAR | SECRETARY | 1/27/2012 | 1 | |||
QATAR | TECHNICIAN MECHANICAL | 1/27/2012 | 3 |
No comments:
Post a Comment