RA Date: September 19 , 20, 21 2012
Venue: PESO Office Dumaguete City
Time: 8:30 AM to 4:00 PM
pproved Job Orders by Agency as of Sep 5, 2012 11:31:19 AM
Agency : MY INTERNATIONAL MANPOWER CORP. for
Country | Position |
Date Approved
|
JO Balance
|
SINGAPORE | | WORKER HOUSEHOLD SERVICE | | 8/31/2012 | | 50 |
SINGAPORE | | DOMESTIC HELPER | | 8/29/2012 | | 100 |
SINGAPORE | | WORKER DOMESTIC | | 8/24/2012 | | 100 |
HONG KONG | | DOMESTIC HELPER | | 8/23/2012 | | 279 |
QATAR | | SECRETARY FEMALE | | 8/16/2012 | | 1 |
QATAR | | TECHNICIAN SAFETY HEALTH | | 8/16/2012 | | 5 |
UNITED ARAB EMIRATES | | CLEANER | | 7/31/2012 | | 23 |
UNITED ARAB EMIRATES | | MESSENGER | | 7/31/2012 | | 15 |
SINGAPORE | | WORKER DOMESTIC | | 7/30/2012 | | 35 |
SINGAPORE | | WORKER HOUSEHOLD SERVICE | | 7/24/2012 | | 11 |
UNITED ARAB EMIRATES | | ACCOUNTANT GENERAL | | 7/18/2012 | | 1 |
UNITED ARAB EMIRATES | | SECURITY GUARD | | 7/18/2012 | | 15 |
SINGAPORE | | WORKER DOMESTIC | | 7/18/2012 | | 49 |
QATAR | | CLERK OFFICE | | 6/27/2012 | | 2 |
QATAR | | DENTER AUTO | | 6/27/2012 | | 2 |
QATAR | | ENGINEER QA/QC | | 6/27/2012 | | 3 |
QATAR | | ENGINEER SITE | | 6/27/2012 | | 2 |
QATAR | | OFFICER SAFETY | | 6/27/2012 | | 3 |
QATAR | | STOREKEEPER | | 6/27/2012 | | 2 |
QATAR | | SUPERVISOR WORKSHOP | | 6/27/2012 | | 2 |
QATAR | | CLERK OFFICE | | 6/20/2012 | | 1 |
SAUDI ARABIA | | DRAUGHTSMAN | | 6/20/2012 | | 2 |
QATAR | | DRIVER HEAVY | | 6/20/2012 | | 2 |
SAUDI ARABIA | | ELECTRICIAN | | 6/20/2012 | | 1 |
QATAR | | ELECTRICIAN | | 6/20/2012 | | 2 |
QATAR | | OPERATOR EQUIPMENT | | 6/20/2012 | | 2 |
SAUDI ARABIA | | OPERATOR MACHINE | | 6/20/2012 | | 2 |
HONG KONG | | DOMESTIC HELPER | | 6/19/2012 | | 100 |
QATAR | | ACCOUNTANT | | 6/18/2012 | | 3 |
QATAR | | TECHNICIAN DECORATION | | 6/18/2012 | | 49 |
QATAR | | TECHNICIAN SAFETY HEALTH | | 6/18/2012 | | 2 |
TAIWAN | | WORKER FACTORY | | 6/14/2012 | | 6 |
HONG KONG | | DOMESTIC HELPER | | 6/13/2012 | | 94 |
SINGAPORE | | DOMESTIC HELPER | | 6/6/2012 | | 49 |
HONG KONG | | DOMESTIC HELPER | | 6/5/2012 | | 162 |
QATAR | | GENERAL CLEANER/WORKER | | 5/28/2012 | | 1 |
QATAR | | STEWARD GROUND | | 5/28/2012 | | 17 |
QATAR | | TECHNICIAN ELECTRICAL | | 5/28/2012 | | 2 |
TAIWAN | | CARETAKER | | 5/21/2012 | | 1 |
QATAR | | TECHNICIAN GYPSUM | | 5/18/2012 | | 2 |
TAIWAN | | WORKER FACTORY | | 5/17/2012 | | 4 |
TAIWAN | | WORKER FACTORY | | 5/16/2012 | | 2 |
MALAYSIA | | HOUSEMAID | | 5/15/2012 | | 20 |
TAIWAN | | NURSING AID | | 5/9/2012 | | 3 |
TAIWAN | | AIDE NURSING | | 5/7/2012 | | 1 |
QATAR | | DESIGNER INTERIOR | | 5/4/2012 | | 3 |
QATAR | | ELECTRICIAN | | 5/4/2012 | | 1 |
SINGAPORE | | WORKER DOMESTIC | | 4/27/2012 | | 98 |
SAUDI ARABIA | | DRIVER LIGHT | | 4/23/2012 | | 5 |
SAUDI ARABIA | | ELECTRICIAN | | 4/23/2012 | | 4 |
SAUDI ARABIA | | ENGINEER ARCHITECT | | 4/23/2012 | | 3 |
SAUDI ARABIA | | ENGINEER CIVIL | | 4/23/2012 | | 3 |
SAUDI ARABIA | | ENGINEER ELECTRICAL | | 4/23/2012 | | 3 |
SAUDI ARABIA | | ENGINEER HVAC | | 4/23/2012 | | 2 |
SAUDI ARABIA | | MECHANIC | | 4/23/2012 | | 2 |
SAUDI ARABIA | | MECHANICAL ENGINEER | | 4/23/2012 | | 3 |
SAUDI ARABIA | | PLUMBER | | 4/23/2012 | | 8 |
CYPRUS | | WORKER DOMESTIC | | 4/20/2012 | | 48 |
SINGAPORE | | MANAGER ASSISTANT | | 4/18/2012 | | 28 |
SINGAPORE | | MANAGER SALES | | 4/18/2012 | | 160 |
SINGAPORE | | SALES PROMOTER | | 4/18/2012 | | 160 |
SINGAPORE | | THERAPIST | | 4/18/2012 | | 160 |
QATAR | | BEAUTICIAN | | 4/17/2012 | | 1 |
UNITED ARAB EMIRATES | | SUPERVISOR SITE | | 4/17/2012 | | 1 |
TAIWAN | | WORKER FACTORY | | 4/12/2012 | | 1 |
TAIWAN | | CARETAKER | | 4/11/2012 | | 1 |
UNITED ARAB EMIRATES | | WORKER PACKING & PACKAGING | | 4/3/2012 | | 5 |
TAIWAN | | WORKER FACTORY | | 3/30/2012 | | 1 |
UNITED ARAB EMIRATES | | OFFICER SAFETY | | 3/28/2012 | | 1 |
TAIWAN | | CARETAKER | | 3/27/2012 | | 1 |
TAIWAN | | DOMESTIC HELPER | | 3/21/2012 | | 1 |
TAIWAN | | CARETAKER | | 3/16/2012 | | 4 |
TAIWAN | | CARETAKER | | 2/28/2012 | | 1 |
QATAR | | TECHNICIAN INSTALLER | | 2/24/2012 | | 41 |
TAIWAN | | CARETAKER | | 2/17/2012 | | 1 |
UNITED ARAB EMIRATES | | SECURITY GUARD FEMALE | | 2/10/2012 | | 11 |
UNITED ARAB EMIRATES | | LIFEGUARD | | 1/31/2012 | | 3 |
UNITED ARAB EMIRATES | | RECEPTIONIST | | 1/31/2012 | | 4 |
QATAR | | BEAUTICIAN | | 1/18/2012 | | 1 |
TAIWAN | | CARETAKER | | 1/11/2012 | | 1 |
SINGAPORE | | WORKER DOMESTIC | | 1/11/2012 | | 29 |
TAIWAN | | CARETAKER | | 12/23/2011 | | 1 |
TAIWAN | | CARETAKER | | 12/8/2011 | | 1 |
TAIWAN | | CARETAKER | | 11/28/2011 | | 1 |
HONG KONG | | DOMESTIC HELPER | | 11/22/2011 | | 183 |
UNITED ARAB EMIRATES | | LABOURER | | 11/22/2011 | | 15 |
UNITED ARAB EMIRATES | | SECURITY GUARD | | 11/22/2011 | | 11 |
UNITED ARAB EMIRATES | | SECURITY GUARD MALE | | 11/22/2011 | | 22 |
TAIWAN | | CARETAKER | | 11/8/2011 | | 1 |
UNITED KINGDOM | | SPECIALIST AIRCRAFT INTERIOR MAINTENANCE | | 11/4/2011 | | 3 |
UNITED KINGDOM | | SPECIALIST AIRCRAFT INTERIOR MAINTENANCE | | 10/20/2011 | | 1 |
QATAR | | THERAPIST MASSAGE | | 10/11/2011 | | 2 |
TAIWAN | | CARETAKER | | 10/5/2011 | | 1 |
BAHRAIN | | DOMESTIC HELPER | | 9/29/2011 | | 36 |
TAIWAN | | CARETAKER | | 9/19/2011 | | 2 |
HONG KONG | | DOMESTIC HELPER | | 9/15/2011 | | 87 |
SINGAPORE | | WORKER DOMESTIC | | 9/15/2011 | | 50 |
SINGAPORE | | TECHNICIAN AIRCRAFT | | 9/14/2011 | | 96 |
SINGAPORE | | TECHNICIAN AIRCRAFT JUNIOR | | 9/14/2011 | | 100 |
TAIWAN | | CARETAKER | | 9/13/2011 | | 1 |
SINGAPORE | | WORKER DOMESTIC | | 8/26/2011 | | 46 |
TAIWAN | | CARETAKER | | 8/22/2011 | | 1 |
KUWAIT | | WORKER HOUSEHOLD SERVICE | | 8/18/2011 | | 50 |
TAIWAN | | CARETAKER | | 8/16/2011 | | 1 |
TAIWAN | | CARETAKER | | 8/10/2011 | | 2 |
SINGAPORE | | WORKER HOUSEHOLD SERVICE | | 8/10/2011 | | 28 |
TAIWAN | | CARETAKER | | 7/11/2011 | | 1 |
SINGAPORE | | MANAGER ASSISTANT | | 6/21/2011 | | 1 |
SINGAPORE | | NURSING AID | | 6/21/2011 | | 30 |
SINGAPORE | | TRAINEE MANAGEMENT | | 6/21/2011 | | 29 |
SINGAPORE | | WORKER HOUSEHOLD SERVICE | | 6/16/2011 | | 19 |
SAUDI ARABIA | | CLEANER MALE | | 4/28/2011 | | 1 |
SINGAPORE | | LIFEGUARD | | 4/20/2011 | | 27 |
SAUDI ARABIA | | DRIVER TRUCK | | 4/13/2011 | | 3 |
SAUDI ARABIA | | MAKER SWEET | | 4/13/2011 | | 1 |
SINGAPORE | | WORKER DOMESTIC | | 4/13/2011 | | 5 |
SAUDI ARABIA | | WORKER PACKAGING AND WRAPPING | | 4/13/2011 | | 12 |
SINGAPORE | | WORKER DOMESTIC | | 4/5/2011 | | 57 |
SINGAPORE | | CAPTAIN RESTAURANT | | 3/3/2011 | | 15 |
SINGAPORE | | MANAGER RESTAURANT | | 3/3/2011 | | 21 |
SINGAPORE | | RESERVATION EMPLOYEE | | 3/3/2011 | | 10 |
SINGAPORE | | SECURITY GUARD | | 3/3/2011 | | 5 |
SINGAPORE | | SERVER | | 3/3/2011 | | 25 |
SINGAPORE | | SERVICE STAFF | | 3/3/2011 | | 10 |
SINGAPORE | | SUPERVISOR RESTAURANT | | 3/3/2011 | | 8 |
TAIWAN | | CARETAKER | | 2/15/2011 | | 1 |
TAIWAN | | CARETAKER | | 1/31/2011 | | 2 |
TAIWAN | | CARETAKER | | 1/27/2011 | | 3 |
TAIWAN | | CARETAKER | | 1/26/2011 | | 1 |
TAIWAN | | CARETAKER | | 1/25/2011 | | 2 |
TAIWAN | | CARETAKER | | 1/21/2011 | | 1 |
TAIWAN | | CARETAKER | | 1/14/2011 | | 1 |
SINGAPORE | | MANAGER ASSISTANT | | 12/30/2010 | | 10 |
SINGAPORE | | SUPERVISOR MANAGEMENT | | 12/30/2010 | | 13 |
CYPRUS | | DOMESTIC HELPER/CAREGIVER | | 12/28/2010 | | 43 |
TAIWAN | | CARETAKER | | 12/8/2010 | | 1 |
TAIWAN | | CARETAKER | | 11/23/2010 | | 1 |
TAIWAN | | CARETAKER | | 11/8/2010 | | 1 |
TAIWAN | | CARETAKER | | 11/3/2010 | | 1 |
TAIWAN | | CARETAKER | | 11/2/2010 | | 1 |
SINGAPORE | | CREW SERVICE | | 9/30/2010 | | 5 |
TAIWAN | | WORKER FACTORY | | 9/24/2010 | | 1 |
SINGAPORE | | CREW SERVICE | | 9/15/2010 | | 3 |
SINGAPORE | | SALES ASSOCIATE | | 9/15/2010 | | 7 |
TAIWAN | | CARETAKER | | 9/14/2010 | | 1 |
No comments:
Post a Comment