Venue: PESO Dumaguete city
Approved Job Orders by Agency as of Jul 10, 2012 10:30:26 AM
Agency : MY INTERNATIONAL MANPOWER CORP. for
Country | Position |
QATAR | CLEANER | 7/3/2012 | 12 | |||
QATAR | WAITER | 7/3/2012 | 5 | |||
QATAR | CLERK OFFICE | 6/27/2012 | 3 | |||
QATAR | DENTER AUTO | 6/27/2012 | 2 | |||
QATAR | ENGINEER QA/QC | 6/27/2012 | 3 | |||
QATAR | ENGINEER SITE | 6/27/2012 | 2 | |||
QATAR | MECHANIC | 6/27/2012 | 2 | |||
QATAR | OFFICER SAFETY | 6/27/2012 | 3 | |||
QATAR | STOREKEEPER | 6/27/2012 | 2 | |||
QATAR | SUPERVISOR WORKSHOP | 6/27/2012 | 2 | |||
SINGAPORE | WORKER DOMESTIC | 6/26/2012 | 50 | |||
QATAR | CLERK OFFICE | 6/20/2012 | 1 | |||
SAUDI ARABIA | DRAUGHTSMAN | 6/20/2012 | 2 | |||
QATAR | DRIVER HEAVY | 6/20/2012 | 2 | |||
QATAR | ELECTRICIAN | 6/20/2012 | 2 | |||
SAUDI ARABIA | ELECTRICIAN | 6/20/2012 | 2 | |||
QATAR | MECHANIC HELPER | 6/20/2012 | 1 | |||
QATAR | OPERATOR EQUIPMENT | 6/20/2012 | 2 | |||
SAUDI ARABIA | OPERATOR MACHINE | 6/20/2012 | 17 | |||
HONG KONG | DOMESTIC HELPER | 6/19/2012 | 100 | |||
QATAR | ACCOUNTANT | 6/18/2012 | 3 | |||
QATAR | ENGINEER | 6/18/2012 | 3 | |||
QATAR | ENGINEER ARCHITECT | 6/18/2012 | 1 | |||
QATAR | NURSE | 6/18/2012 | 2 | |||
QATAR | SECRETARY | 6/18/2012 | 4 | |||
QATAR | TECHNICIAN DECORATION | 6/18/2012 | 49 | |||
QATAR | TECHNICIAN SAFETY HEALTH | 6/18/2012 | 2 | |||
TAIWAN | WORKER FACTORY | 6/14/2012 | 6 | |||
HONG KONG | DOMESTIC HELPER | 6/13/2012 | 100 | |||
SINGAPORE | DOMESTIC HELPER | 6/6/2012 | 49 | |||
HONG KONG | DOMESTIC HELPER | 6/5/2012 | 189 | |||
TAIWAN | CARETAKER | 5/28/2012 | 2 | |||
QATAR | GENERAL CLEANER/WORKER | 5/28/2012 | 1 | |||
QATAR | STEWARD GROUND | 5/28/2012 | 19 | |||
QATAR | TECHNICIAN ELECTRICAL | 5/28/2012 | 2 | |||
TAIWAN | CARETAKER | 5/21/2012 | 2 | |||
TAIWAN | DOMESTIC HELPER | 5/21/2012 | 1 | |||
QATAR | TECHNICIAN GYPSUM | 5/18/2012 | 3 | |||
TAIWAN | WORKER FACTORY | 5/17/2012 | 4 | |||
TAIWAN | WORKER FACTORY | 5/16/2012 | 3 | |||
MALAYSIA | HOUSEMAID | 5/15/2012 | 37 | |||
TAIWAN | NURSING AID | 5/9/2012 | 3 | |||
TAIWAN | AIDE NURSING | 5/7/2012 | 1 | |||
TAIWAN | CARETAKER | 5/7/2012 | 1 | |||
QATAR | CARPENTER | 5/4/2012 | 1 | |||
QATAR | DESIGNER INTERIOR | 5/4/2012 | 3 | |||
QATAR | DRAFTSMAN | 5/4/2012 | 6 | |||
QATAR | ELECTRICIAN | 5/4/2012 | 1 | |||
QATAR | SECRETARY | 5/4/2012 | 2 | |||
SINGAPORE | WORKER HOUSEHOLD SERVICE | 5/2/2012 | 9 | |||
SINGAPORE | WORKER DOMESTIC | 4/27/2012 | 98 | |||
SINGAPORE | WORKER DOMESTIC | 4/25/2012 | 14 | |||
SAUDI ARABIA | DRIVER LIGHT | 4/23/2012 | 5 | |||
SAUDI ARABIA | ELECTRICIAN | 4/23/2012 | 5 | |||
SAUDI ARABIA | ENGINEER ARCHITECT | 4/23/2012 | 3 | |||
SAUDI ARABIA | ENGINEER CIVIL | 4/23/2012 | 3 | |||
SAUDI ARABIA | ENGINEER ELECTRICAL | 4/23/2012 | 3 | |||
SAUDI ARABIA | ENGINEER HVAC | 4/23/2012 | 2 | |||
SAUDI ARABIA | MECHANIC | 4/23/2012 | 2 | |||
SAUDI ARABIA | MECHANICAL ENGINEER | 4/23/2012 | 3 | |||
SAUDI ARABIA | PLUMBER | 4/23/2012 | 10 | |||
TAIWAN | CARETAKER | 4/20/2012 | 1 | |||
CYPRUS | WORKER DOMESTIC | 4/20/2012 | 49 | |||
HONG KONG | DOMESTIC HELPER | 4/18/2012 | 79 | |||
SINGAPORE | MANAGER ASSISTANT | 4/18/2012 | 29 | |||
SINGAPORE | MANAGER SALES | 4/18/2012 | 160 | |||
SINGAPORE | SALES PROMOTER | 4/18/2012 | 160 | |||
SINGAPORE | THERAPIST | 4/18/2012 | 160 | |||
QATAR | BEAUTICIAN | 4/17/2012 | 1 | |||
UNITED ARAB EMIRATES | SUPERVISOR SITE | 4/17/2012 | 1 | |||
TAIWAN | WORKER FACTORY | 4/12/2012 | 1 | |||
TAIWAN | CARETAKER | 4/11/2012 | 1 | |||
UNITED ARAB EMIRATES | WORKER PACKING & PACKAGING | 4/3/2012 | 8 | |||
TAIWAN | WORKER FACTORY | 3/30/2012 | 1 | |||
UNITED ARAB EMIRATES | OFFICER SAFETY | 3/28/2012 | 1 | |||
TAIWAN | CARETAKER | 3/27/2012 | 1 | |||
TAIWAN | CARETAKER | 3/26/2012 | 1 | |||
TAIWAN | DOMESTIC HELPER | 3/21/2012 | 1 | |||
TAIWAN | CARETAKER | 3/16/2012 | 4 | |||
TAIWAN | CARETAKER | 3/9/2012 | 1 | |||
TAIWAN | CARETAKER | 3/5/2012 | 1 | |||
TAIWAN | CARETAKER | 2/28/2012 | 1 | |||
QATAR | TECHNICIAN INSTALLER | 2/24/2012 | 41 | |||
TAIWAN | CARETAKER | 2/17/2012 | 1 | |||
QATAR | CLEANER | 2/13/2012 | 1 | |||
UNITED ARAB EMIRATES | SECURITY GUARD FEMALE | 2/10/2012 | 11 | |||
UNITED ARAB EMIRATES | LIFEGUARD | 1/31/2012 | 3 | |||
UNITED ARAB EMIRATES | RECEPTIONIST | 1/31/2012 | 4 | |||
QATAR | BEAUTICIAN | 1/18/2012 | 1 | |||
SINGAPORE | WORKER HOUSEHOLD SERVICE | 1/17/2012 | 15 | |||
TAIWAN | CARETAKER | 1/11/2012 | 1 | |||
SINGAPORE | WORKER DOMESTIC | 1/11/2012 | 33 |
tnx for sharing. keep on posting please
ReplyDeletejust me,
Phioxee from Valencia
http://phioxeetravel.blogspot.com
Hi,Silent Partners consist of minimum 4 shareholders with company formation in Qatar. They will not be responsible for the debts of the company except to the extent of their shares in the capital.Thanks....
ReplyDelete