Country : CHAD
Country | Position | Agency | JO Balance |
CHAD | DOCTOR | SUPPLY OILFIELD SERVICES INC | 6/22/2011 | 10 | ||||
CHAD | COOK | TRANSNATIONAL RESOURCES, INC. | 4/18/2011 | 13 | ||||
CHAD | CRAFTSMAN JUNIOR SKILLED WORKER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 39 | ||||
CHAD | ENGINEER JUNIOR | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 42 | ||||
CHAD | ENGINEER SENIOR | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 48 | ||||
CHAD | FOREMAN CRAFT | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 22 | ||||
CHAD | FOREMAN CRAFT GENERAL | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 18 | ||||
CHAD | MECHANIC CRANE | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 16 | ||||
CHAD | MILLWRIGHT | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 18 | ||||
CHAD | SUPERVISOR CRAFT | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 11 | ||||
CHAD | TECHNICIAN DOCUMENT CONTROL | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 18 | ||||
CHAD | TECHNICIAN TELECOM IPMS | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 17 | ||||
CHAD | WELDER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 12/20/2010 | 1 | ||||
CHAD | RIGGER | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 5 | ||||
CHAD | SUPERVISOR MECHANICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 7 | ||||
CHAD | TECHNICIAN ELECTRICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 4 | ||||
CHAD | TECHNICIAN GENERATOR | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 2 | ||||
CHAD | TECHNICIAN INSTRUMENT | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 4 | ||||
CHAD | TECHNICIAN MAINTENANCE | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 6 | ||||
CHAD | TECHNICIAN MECHANICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 13 | ||||
CHAD | WELDER | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 3/5/2010 | 2 | ||||
No comments:
Post a Comment