Country : BULGARIA
| Country | Position | Agency | JO Balance |
| BULGARIA | BOSUN | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | CHIEF COOK | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | COOK SECOND | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | FOREMAN WELDER | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | GREASER | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | OPERATOR PIPE TRAINEE | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | SEAMAN ABLE | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | STEWARD | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | WELDER SENIOR | MANPOWER RESOURCES OF ASIA INC | 6/29/2011 | Open | ||||
| BULGARIA | BOSUN | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | BOSUN TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | COOK | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | COOK SECOND | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | COOK TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | DECKHAND/WELDER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | DECKHAND/WELDER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | DREDGEMASTER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | ELECTRICIAN TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | ENGINEER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | FOREMAN PAINTER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | FOREMAN RECLAMATION | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | FOREMAN WELDER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | GREASER/OILER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | MATE THIRD | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | MECHANIC | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR CRANE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR DREDGE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR EXCAVATOR | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR SPREADER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | OPERATOR TRAINEE PIPE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | PAINTER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | SEAMAN ABLE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | SKIPPER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | SKIPPER TRAINEE | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | STEWARD | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | SURVEYOR | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | TRAINEE DREDGE OPERATOR | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | TURNER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | WELDER | MANPOWER RESOURCES OF ASIA INC | 3/11/2011 | Open | ||||
| BULGARIA | DREDGEMASTER FIRST | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | DREDGEMASTER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | ELECTRICIAN | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | ENGINEER FIRST | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | ENGINEER SECOND | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | FIRST MATE | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | FOREMAN RECLAMATION | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | GREASER/OILER | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | MATE SECOND | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | OPERATOR PIPE | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | SKIPPER | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
| BULGARIA | SURVEYOR | MANPOWER RESOURCES OF ASIA INC | 3/10/2011 | Open | ||||
No comments:
Post a Comment