Country : BOTSWANA
| Country | Position | Agency | JO Balance |
| BOTSWANA | ELECTRICIAN | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 10/18/2011 | Open | ||||
| BOTSWANA | ELECTRICIAN | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 10/12/2011 | Open | ||||
| BOTSWANA | MANAGER SHIFT 2 | INTERNATIONAL SKILL DEVELOPMENT INC | 8/23/2011 | Open | ||||
| BOTSWANA | MECHANIC HEAVY EQUIPMENT (H.E.) | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/23/2011 | Open | ||||
| BOTSWANA | WELDER CODED PIPE | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/23/2011 | Open | ||||
| BOTSWANA | ENGINEER ELECTRICAL | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/12/2011 | Open | ||||
| BOTSWANA | DRAFTSMAN AUTOCADD | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 6/21/2011 | Open | ||||
| BOTSWANA | MECHANIC REFRIGERATION | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 6/21/2011 | Open | ||||
| BOTSWANA | MECHANICAL ENGINEER | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 6/21/2011 | Open | ||||
| BOTSWANA | TECHNICIAN AIRCONDITIONING | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 6/21/2011 | Open | ||||
| BOTSWANA | WELDER CODED | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 6/21/2011 | Open | ||||
| BOTSWANA | SUPERVISOR LOGISTIC/FABRICATOR | INTERNATIONAL SKILL DEVELOPMENT INC | 4/12/2011 | Open | ||||
| BOTSWANA | ENGINEER ELECTRICAL | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 1/5/2011 | Open | ||||
| BOTSWANA | ENGINEER ELECTRICAL QA/QC | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 1/5/2011 | Open | ||||
| BOTSWANA | OPERATOR CADD | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 1/5/2011 | Open | ||||
| BOTSWANA | BOILERMAKER | ARAM ENTERPRISES INC | 4/6/2010 | 50 | ||||
| BOTSWANA | ELECTRICIAN | ARAM ENTERPRISES INC | 4/6/2010 | 15 | ||||
| BOTSWANA | ERECTOR STEEL | ARAM ENTERPRISES INC | 4/6/2010 | 40 | ||||
| BOTSWANA | FITTER MECHANICAL | ARAM ENTERPRISES INC | 4/6/2010 | 40 | ||||
| BOTSWANA | FOREMAN BOILER MAKER | ARAM ENTERPRISES INC | 4/6/2010 | 10 | ||||
| BOTSWANA | FOREMAN ELECTRICAL | ARAM ENTERPRISES INC | 4/6/2010 | 5 | ||||
| BOTSWANA | FOREMAN PIPING | ARAM ENTERPRISES INC | 4/6/2010 | 5 | ||||
| BOTSWANA | FOREMAN STRUCTURAL | ARAM ENTERPRISES INC | 4/6/2010 | 9 | ||||
| BOTSWANA | FOREMAN WELDING | ARAM ENTERPRISES INC | 4/6/2010 | 5 | ||||
| BOTSWANA | OPERATOR CRANE | ARAM ENTERPRISES INC | 4/6/2010 | 10 | ||||
| BOTSWANA | PIPEFITTER | ARAM ENTERPRISES INC | 4/6/2010 | 50 | ||||
| BOTSWANA | RIGGER | ARAM ENTERPRISES INC | 4/6/2010 | 15 | ||||
| BOTSWANA | SUPERINTENDENT CONSTRUCTION | ARAM ENTERPRISES INC | 4/6/2010 | 5 | ||||
| BOTSWANA | SUPERVISOR CONSTRUCTION | ARAM ENTERPRISES INC | 4/6/2010 | 5 | ||||
| BOTSWANA | WELDER | ARAM ENTERPRISES INC | 4/6/2010 | 20 |
No comments:
Post a Comment