Country : EAST TIMOR
Country | Position | Agency | JO Balance |
EAST TIMOR | ENGINEER IMPLEMENTATION | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 11/3/2011 | 5 | ||||
EAST TIMOR | PAINTER/BLASTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 11/3/2011 | 10 | ||||
EAST TIMOR | CREW MARINE DECK | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | INSULATOR | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | PAINTER | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | PAINTER/BLASTER | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | RIGGER | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | SCAFFOLDER | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | SUPERVISOR INSULATION | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | SUPERVISOR MARINE DECK | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | SUPERVISOR SCAFFOLDING | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | WELDER | EDI STAFFBUILDERS INTERNATIONAL INC | 8/23/2011 | Open | ||||
EAST TIMOR | BOILERMAKER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | MECHANICAL FITTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | PAINTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | PIPEFITTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | PIPEFITTER INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 3 | ||||
EAST TIMOR | RIGGER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | SCAFFOLDER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | TECHNICIAN CONSTRUCTION ELECTRICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 2 | ||||
EAST TIMOR | TECHNICIAN INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | TECHNICIAN MECHANICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 5 | ||||
EAST TIMOR | TECHNICIAN OPERATOR | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/17/2011 | 2 | ||||
EAST TIMOR | SUPERVISOR SCAFFOLDING | EDI STAFFBUILDERS INTERNATIONAL INC | 5/23/2011 | Open | ||||
EAST TIMOR | ENGINEER CIVIL | WERR CORPORATION(INTERNATIONAL) | 4/6/2011 | 2 | ||||
EAST TIMOR | ENGINEER CIVIL | KRISALIS CONSTRUCTION INC | 3/25/2011 | 3 | ||||
EAST TIMOR | ENGINEER COST | KRISALIS CONSTRUCTION INC | 3/25/2011 | 2 | ||||
EAST TIMOR | ENGINEER QUALITY CONTROL | KRISALIS CONSTRUCTION INC | 3/25/2011 | 5 | ||||
EAST TIMOR | ENGINEER SCHEDULE | KRISALIS CONSTRUCTION INC | 3/25/2011 | 3 | ||||
EAST TIMOR | MECHANICAL ENGINEER | KRISALIS CONSTRUCTION INC | 3/25/2011 | 2 | ||||
EAST TIMOR | BOILERMAKER/WELDER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 3 | ||||
EAST TIMOR | FITTER MECHANICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 6 | ||||
EAST TIMOR | PIPEFITTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 9 | ||||
EAST TIMOR | PIPEFITTER INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 8 | ||||
EAST TIMOR | TECHNICIAN CONSTRUCTION | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 12 | ||||
EAST TIMOR | TECHNICIAN INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 14 | ||||
EAST TIMOR | TECHNICIAN MECHANICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 6/11/2010 | 8 | ||||
EAST TIMOR | PAINTER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 5/19/2010 | 10 | ||||
EAST TIMOR | RIGGER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 5/19/2010 | 7 | ||||
EAST TIMOR | ASSISTANT TRADE | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 4/8/2010 | 8 | ||||
EAST TIMOR | OFFICER HSE | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 4/8/2010 | 1 | ||||
EAST TIMOR | RIGGER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 4/8/2010 | 8 | ||||
EAST TIMOR | SCAFFOLDER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 4/8/2010 | 4 | ||||
EAST TIMOR | ADVISOR HSE | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 6 | ||||
EAST TIMOR | BOILERMAKER/WELDER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 1 | ||||
EAST TIMOR | CONTROLLER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 1 | ||||
EAST TIMOR | CONTROLLER MATERIAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 3 | ||||
EAST TIMOR | FITTER MECHANICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 6 | ||||
EAST TIMOR | INSPECTOR WELDING | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 3 | ||||
EAST TIMOR | OPERATOR CRANE | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 6 | ||||
EAST TIMOR | PIPEFITTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 9 | ||||
EAST TIMOR | PIPEFITTER INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 5 | ||||
EAST TIMOR | SUPERVISOR ELECTRICAL/INSTRUMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 8 | ||||
EAST TIMOR | SUPERVISOR MECHANICAL FITTING | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 10 | ||||
EAST TIMOR | SUPERVISOR PIPING | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 15 | ||||
EAST TIMOR | SUPERVISOR WELDING | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 2 | ||||
EAST TIMOR | TECHNICIAN CONSTRUCTION ELECTRICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 6 | ||||
EAST TIMOR | TECHNICIAN MECHANICAL | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 4/7/2010 | 7 | ||||
EAST TIMOR | ASSISTANT TRADE | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 2 | ||||
EAST TIMOR | BOILER MAKER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 4 | ||||
EAST TIMOR | CONTROLLER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 4 | ||||
EAST TIMOR | CONTROLLER MATERIAL | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 2 | ||||
EAST TIMOR | FITTER MECHANICAL | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 6 | ||||
EAST TIMOR | INSTRUMENT FITTER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 6 | ||||
EAST TIMOR | PIPEFITTER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 10 | ||||
EAST TIMOR | SCAFFOLDER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 1 | ||||
EAST TIMOR | SUPERVISOR PIPING | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 3 | ||||
EAST TIMOR | SUPERVISOR SCAFFOLDING | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 1 | ||||
EAST TIMOR | SUPERVISOR WELDING | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 1 | ||||
EAST TIMOR | WELDER CODED | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/26/2010 | 10 | ||||
EAST TIMOR | ADMINISTRATOR | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 1 | ||||
EAST TIMOR | COOK | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 1 | ||||
EAST TIMOR | FORMWORK | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 2 | ||||
EAST TIMOR | MECHANIC | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 2 | ||||
EAST TIMOR | REBAR | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 2 | ||||
EAST TIMOR | WELDER | WERR CORPORATION(INTERNATIONAL) | 1/20/2010 | 2 |
No comments:
Post a Comment